Our Products
Our world class production unit is capable of producing 3,000 metric tonnes annually. Besides focusing on quantity, we are deeply committed to the quality of our products. To meet the rising demands and challenges for Terepene chemical manufacturing, our Research and Development Lab makes diligent efforts to innovate and develop new products. We have a separate quality assurance unit which constantly verifies the quality of products through various quality-analysis techniques.
HTP's products comply with quality standards and qualify the ISI, I.P. and B.P. specifications. The company has been conferred the Outstanding Entrepreneur award by the MSME NATIONAL AWARDS 2009.
We produce 20+ Terepene chemical variants in our manufacturing facility.

Alpha Pinene
Product Name | Alpha Pinene | ||
---|---|---|---|
Mol. Formula | C10H16 | ||
Mol. Weight | 136.24 | ||
CAS No. | 80-56-8, 7785-26-4, 7785-70-8 |

Beta Pinene
Product Name | Beta Pinene | ||
---|---|---|---|
Mol. Formula | C10H16 | ||
Mol. Weight | 136.24 | ||
CAS No. | 18172-67-3, 127-91-3 |

Camphene
Product Name | Camphene | ||
---|---|---|---|
Mol. Formula | C10H16 | ||
Mol. Weight | 136.24 | ||
CAS No. | 79-92-5 |

Delta-3-Carene
Product Name | Delta-3-Carene | ||
---|---|---|---|
Mol. Formula | C10H16 | ||
Mol. Weight | 136.24 | ||
CAS No. | 13466-78-9 |

Dipentene
Product Name | Dipentene | ||
---|---|---|---|
Mol. Formula | C10H16 | ||
Mol. Weight | 136.24 | ||
CAS No. | 138-86-3, 68956-56-9 |

D.D. Turpentine
Product Name | D.D. Turpentine | ||
---|---|---|---|
Mol. Formula | C10H16 | ||
Mol. Weight | 136.24 | ||
CAS No. | 138-86-3, 8006-64-2 |

Limonene
Product Name | Limonene | ||
---|---|---|---|
Mol. Formula | C10H16 | ||
Mol. Weight | 136.24 | ||
CAS No. | 5989-54-8, 5989-27-5 |

Terpinolene
Product Name | Terpinolene | ||
---|---|---|---|
Mol. Formula | C10H16 | ||
Mol. Weight | 136.24 | ||
CAS No. | 586-62-9 |

Turpentine Oil IP
Product Name | Turpentine Oil IP | ||
---|---|---|---|
Mol. Formula | C10H16 | ||
Mol. Weight | 136.24 | ||
CAS No. | 8006-64-2 |

Turpentine Oil BP
Product Name | Turpentine Oil BP | ||
---|---|---|---|
Mol. Formula | C10H16 | ||
Mol. Weight | 136.24 | ||
CAS No. | 8006-64-2 |

Turpentine Oil USP
Product Name | Turpentine Oil USP | ||
---|---|---|---|
Mol. Formula | C10H16 | ||
Mol. Weight | 136.24 | ||
CAS No. | 8006-64-2 |

Pine Oil Commercial
Product Name | Pine Oil Commercial | ||
---|---|---|---|
Mol. Formula | C10H18O | ||
Mol. Weight | 154.26 | ||
CAS No. | 8002-09-3 |

Pine Oil Technical
Product Name | Pine Oil Technical | ||
---|---|---|---|
Mol. Formula | C10H18O | ||
Mol. Weight | 154.26 | ||
CAS No. | 8002-09-3 |

Pine Oil Special
Product Name | Pine Oil Special | ||
---|---|---|---|
Mol. Formula | C10H18O | ||
Mol. Weight | 154.26 | ||
CAS No. | 8002-09-3 |

Fenchol (Fenchyl Alcohol)
Product Name | Fenchol (Fenchyl Alcohol) | ||
---|---|---|---|
Mol. Formula | C10H18O | ||
Mol. Weight | 154.26 | ||
CAS No. | 1632-73-1 |

Terpineol BP Grade
Product Name | Terpineol BP Grade | ||
---|---|---|---|
Mol. Formula | C10H18O | ||
Mol. Weight | 154.26 | ||
CAS No. | 8000-41-7 |

Terpineol
Product Name | Terpineol | ||
---|---|---|---|
Mol. Formula | C10H18O | ||
Mol. Weight | 154.26 | ||
CAS No. | 98-55-5, 8000-41-7 |

Longifolene
Product Name | Longifolene | ||
---|---|---|---|
Mol. Formula | C15H24 | ||
Mol. Weight | 204.34 | ||
CAS No. | 475-20-7 |

Iso-Longifolene
Product Name | Longifolene | ||
---|---|---|---|
Mol. Formula | C15H24 | ||
Mol. Weight | 204.34 | ||
CAS No. | 1135-66-6 |

Pine Tar
Product Name | Pine Tar | ||
---|---|---|---|
Mol. Formula | NA | ||
Mol. Weight | NA | ||
CAS No. | 8011-48-1 |

Terpin Hydrate
Product Name | Terpin Hydrate | ||
---|---|---|---|
Mol. Formula | C10H20O2.H20 | ||
Mol. Weight | 190.28 | ||
CAS No. | 2451-01-6 |
The storage of all our products is advised as follows - Store in cool, dry place in tightly closed container protected from heat and light.